Gresham RV Center

Gresham RV Center | Economy Corner
Access | Adventurer | Aspect | Destination | Journey | Outlook | Sightseer | Tour | Vectra | View | Vista | Voyage
Bounder | Bounder Diesel | Discovery | Excursion | Expedition | Fiesta | Fiesta LX | GearBox | Nitrous Hyperlite | Pace Arrow | Pegasus | Pioneer | Prowler | Prowler Classic | Lynx | Regal | RedLine | Southwind | Tioga | Tioga SL | Wilderness | Advantage | Scout | Yukon
Big Sky | Hideout | Hornet | Montana | Mountaineer | Passport
Aljo | Nomad | TrailRider
Four Winds | Four Winds 5000 | Hurricane | Kodiak | Siesta | Windsport
Kampsite
DayBreak | Outlaw | Tuscany
Sundance | Sundance XLT

Main | Floorplans | Specifications | Decor | Features | Sundance Brochure | Our Sundance Inventory

 

  2500RS 2700RL 2890BHS 2900MK 2900RK 2997BHS
GVWR 11,175 11,175 11,380 11,685 11,685 11,870
Dry Weight 6,700 7,471 8,128 8,291 8,443 9,115
Hitch Weight 1,624 1,624 1,648 1,874 1,715 1,675
Length * 26' 4" 29' 10" 34' 1 " 31' 8" 31' 8" 33' 8"
Axles (2) 5,200 lb (2) 5,200 lb (2) 5,200 lb (2) 5,200 lb (2) 5,200 lb (2) 5,200 lb
Fresh 53 gal 53 gal 53 gal 53 gal 53 gal 53 gal
Grey 40 gal 80 gal 80 gal 80 gal 80 gal 80 gal
Black 40 gal 40 gal 40 gal 40 gal 40 gal 40 gal
Furnace 35,000 btu 35,000 btu 35,000 btu 35,000 btu 35,000 btu 35,000 btu
A/C 13,500 13,500 13,500 13,500 13,500 13,500
LP Capacity (2) 30 lb (2) 30 lb (2) 30 lb (2) 30 lb (2) 30 lb (2) 30 lb
Water Heater 6 gal. std./ 6 gal. std./ 6 gal. std./ 6 gal. std./ 6 gal. std./ 6 gal. std./
10 gal. opt. 10 gal. opt. 10 gal. opt. 10 gal. opt. 10 gal. opt. 10 gal. opt.
Converter 55 AMP/12 V 55 AMP/12 V 55 AMP/12 V 55 AMP/12 V 55 AMP/12 V 55 AMP/12 V
Roof R-Value R14 R14 R14 R14 R14 R14
Sidewall R-Value R7 R7 R7 R7 R7 R7
Floor R-Value R14 R14 R14 R14 R14 R14
2998RB 3012RE 3200ES 3200BHS 3300SK 3200 QB
GVWR 11,870 11,900 11,990 11,990 11,990 10,998
Dry Weight 9,225 8,848 9,416 8623 9,183 7,810
Hitch Weight 1,699 1,740 1,841 1,602 2.007 1,562
Length * 33' 8" 32' 10" 34' 1" 32' 8" 34' 1" 34' - 8"
Axles (2) 5,200 lb (2) 5,200 lb (2) 5,200 lb (2) 5,200 lb (2) 5,200 lb (2) 5,200 lb
Fresh 53 gal 53 gal 53 gal 53 gal 53 gal 53 gal
Grey 80 gal 80 gal 80 gal 80 gal 80 gal 40 gal
Black 40 gal 40 gal 40 gal 40 gal 40 gal 40 gal
Furnace 35,000 btu 35,000 btu 35,000 btu 35,000 btu 35,000 btu 35,000 btu
A/C 13,500 13,500 13,500 13,500 13,500 13,500
LP Capacity (2) 30 lb (2) 30 lb (2) 30 lb (2) 30 lb (2) 30 lb 60 lb
Water Heater 6 gal. std./ 6 gal. std./ 6 gal. std./ 6 gal. std./ 6 gal. std./ 6 gal. std./
10 gal. opt. 10 gal. opt. 10 gal. opt. 10 gal. opt. 10 gal. opt. 10 gal. opt.
Converter 55 AMP/12 V 55 AMP/12 V 55 AMP/12 V 55 AMP/12 V 55 AMP/12 V 55 AMP/12 V
Roof R-Value R14 R14 R14 R14 R14 R14
Sidewall R-Value R7 R7 R7 R7 R7 R7
Floor R-Value R14 R14 R14 R14 R14 R14
3300SB 2800 RB
GVWR 10,961 11,990
Dry Weight 8,018 6,320
Hitch Weight 1,604 1,264
Length * 35' - 2" 30' - 5"
Axles (2) 5,200 lb (2) 5,200 lb
Fresh 53 gal 53 gal
Grey 80 gal 40 gal
Black 40 gal 40 gal
Furnace 35,000 btu 35,000 btu
A/C 13,500 13,500
LP Capacity 60 lb 60 lb
Water Heater 6 gal. std./ 6 gal. std./
10 gal. opt. 10 gal. opt.
Converter 55 AMP/12 V 55 AMP/12 V
Roof R-Value R14 R14
Sidewall R-Value R7 R7
Floor R-Value R14 R14

 

Stock Number Search:

RV Sales | RV Service | RV Parts | RV Financing | Contact Us

©2008 Gresham RV Center - DA 2371 Oregon

Gresham RV Center: 325 NE Hogan Dr. Gresham, Oregon 97030 * (503)-661-5946
Economy Corner: 60 SE Hogan Dr. Gresham, Oregon 97080 * (503)-666-5234